Elijah Score
*Download a digital copy of the annotated Elijah score to use on your tablet, free of charge. Includes cuts and the addition of bar numbers.
* If you are providing your own score, you will need to mark in the cuts and bar numbering from this digital copy, prior to rehearsals commencing on Monday 7 October.
*If you are purchasing a score from CCS, it will include cuts and bar numbering.
YouTube
Tidal
Choruses
Part 1 | Part 2 | ||
1 | Help, Lord! | 22xx | Be not afraid |
2 | Lord, bow thine ear | 23 | The Lord hath exalted thee |
5 | Yet doth the Lord | 24 | Woe to him! |
10 | As God the Lord of Sabaoth | 29 | He, watching over Israel |
11 | Baal, we cry to thee | 34 | Behold, God the Lord |
12 | Hear our cry, O Baal! | 35 | Holy is God the Lord |
13 | Call him louder! | 38 | Then did Elijah |
16 | The fire descends | 41 | But the Lord |
19Ax | O Lord, Thou has overthrown thine enemies | 43 | And then shall your light break forth |
20 | Thanks be to God! |
REHEARSALS | |||
Mon 7 Oct | Week 1 | 7.00-9.30 | St John's Church Hall, Reid |
Mon 14 Oct | Week 2 | 7.00-9.30 | St John's Church Hall, Reid |
Mon 21 Oct | Week 3 | 7.00-9.30 | St John's Church Hall, Reid |
Mon 28 Oct | Week 4 | 7.00-9.30 | St John's Church Hall, Reid |
Mon 4 Nov | Week 5 | 7.00-9.30 | St John's Church Hall, Reid |
Mon 11 Nov | Week 6 | 7.00-9.30 | St John's Church Hall, Reid |
Mon 18 Nov | Week 7 | 7.00-9.30 | St John's Church Hall, Reid |
Mon 25 Nov | Concert week |
6.30-9.30 | St John's Church Hall, Reid |
Wed 27 Nov | Concert week |
6.30-9.30 | St John's Church Hall, Reid |
Thu 28 Nov | Concert week | 6.30-9.30 | St John's Church Hall, Reid |
Fri 29 Nov | Concert week | 6.30-9.30 | Lake Tuggeranong College, Cowlishaw St *Note change of venue |
Sat 30 Nov | Concert week | 10.00-1.00 | Llewellyn Hall, ANU |
Sat 30 Nov |
Concert |
7.30- 10.00 | Llewellyn Hall, ANU |